ZEGA D480RC Reverse-Circulation Sampling Drill Rig
| Engine | ||
| Manufacturer | Cummins | Cummins |
| Model | QSZ13 | M14CS4IV41C |
| Emission standards | China III | China IV |
| Rated power | 410 kW(552 hp) | 412 kW(552 hp) |
| Rotation rate | 1,900 rpm | 2,100 rpm |
| Technical specifications | |
| Screw Compressor | |
| Manufacturer | ZHIGAO |
| Model | ZGDA184III |
| Air working pressure | 25 bar(362.5 psi) |
| Airflow FAD | 33 m³/min |
| Boom &Aluminum alloy feed beam | |
| Boom type | Heavy duty single boom |
| Feed type | Hydraulic motor-chain feeding system |
| Feed length | 11,500 mm |
| Feed extension | 1,300 mm |
| Feed travel length | 7,600 mm |
| Feed force | 40 kN |
| Feedrate | 0.9 m/s |
| Pull up force | 50 kN |
| Functional Specifications | |
| Drill pipe handling capacity | 6+1 |
| Hole range | φ120-150 mm |
| Drill rod size | 102 mm |
| Drill pipe length | 6m |
| Hole depth | 42 m |
| DTH hammer | 4" |
| Rotation torque | 5,600 N.m |
| Rotation speed | 0-80 rpm |
| Fuel tankcapacity | 1,000 L |
| With oscillation cylinders Chassis | |
| Trammingspeed.Max | 3 km/h |
| Hill climbing ability.Max | 25° |
| Carrier ground clearance | 420 mm |
| Trackframe oscillation angle | ±10° |
| Traction force.Max | 156.2 kN |
| Weight &Transport Dimensions | |
| Length | 13,200 mm |
| Width | 3,000 mm |
| Height | 3,610 mm |
| Weight(w/o option) | 27,000 kg |
