SPE 440S-8/460S-14.5/845S-8/740D-18 Electrical Portable Screw Compressors
| Model | SPE440S-8 | SPE 460S-14.5 | SPE 845S-8 | SPE 740D-18 |
| Air End | Single Stage Compression | Two Stage Compression | ||
| Type | 4 wheel | |||
| Motor Protection Class | IP54 | |||
| rpm | 2,970 | |||
| Rated Pressure | 8 bar | 14.5 bar | 8 bar | 18 bar |
| Rated FAD | 12.5m³/min | 12 m³/min | 24 m³/min | 21 m³/min |
| Motor Power | 75 kW | 90 kW | 132 kW | 132 kW |
| 100 HP | 120 HP | 175 HP | 175 HP | |
| Weight | 2,020 kg | 2,120 kg | 2,715 kg | 2,900 kg |
| Dimensions (LxWxH) | 3,050×1,620×2,090 mm | 3,050×1,760×2,175 mm | 3,250×1,760×2,175 mm | |
